
Chemicals, Heat Transfer Fluids
Blue Ocean Oil Supply works with leading global suppliers of chemicals with impeccable integrity of product to service customer requirements in logistically sensitive areas.
A core capability of Blue Ocean is logistics to highly complex environments.
Our chemical offering is facilitated by our services offering.
CHEMICAL SCOPE OF WORK
Product Offerings

Eastman Heat Transfer Fluids have well over two decades of R&D, empirical experience and world-wide usage across multiple domains, including Oil & Gas, Marine and Mines.
Therminol HTF is the global leader in quality, efficacy and unparalleled in longevity of use. Their value for money is unbeatable as regards avoidance of shutdowns and downtimes.
The following is a guideline of more commonly used products that we can supply:
Product | Packaging Option |
Acetic Acid CP Grade | 25 L Polycan, 200 L Drum, 1000 L IBC |
Acetone Technical | 25 L Polycan, 200 L Drum, 1000 L IBC |
Calcium Chloride Flakes | 25 kg Bag, 1000 kg Bulk Bag |
Deionised Water | 25 L Polycan, 200 L Drum, 1000 L IBC |
Formaldehyde | 25 L Polycan, 200 L Drum, 1000 L IBC |
Hydrochloric Acid | 25 L Polycan, 200 L Drum, 1000 L IBC |
Hydrogen Peroxide | 25 L Polycan, 200 L Drum, 1000 L IBC |
Lime Hydrated Brown | 25 kg Bag, 1000 kg Bulk Bag |
Low Aromatic White Spirits | 25 L Polycan, 200 L Drum, 1000 L IBC |
Methanol | 25 L Polycan, 200 L Drum, 1000 L IBC |
Monoethylene Glycol | 25 L Polycan, 200 L Drum, 1000 L IBC |
Nitric Acid | 25 L Polycan, 200 L Drum, 1000 L IBC |
Non-ionic Surfactant NP 9 | 25 L Polycan, 200 L Drum, 1000 L IBC |
Perchloroethylene | 25 L Polycan, 200 L Drum, 1000 L IBC |
Phosphoric Acid | 25 L Polycan, 200 L Drum, 1000 L IBC |
Plaster of Paris | 25 kg Bag |
Propylene Glycol Industrial | 25 L Polycan, 200 L Drum, 1000 L IBC |
SOD Laurel Ethyl Sulphonate | 25 L Polycan, 200 L Drum, 1000 L IBC |
Soda Ash – Light | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Bicarbonate | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Chloride Refined Medium | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Hydroxide | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sodium Hydroxide Flakes | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Hypochlorite | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sodium Metabisulphite | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sodium Tripolyphosphate Food Grade | 25 kg Bag, 1000 kg Bulk Bag |
Sulphonic Acid | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sulphuric Acid | 25 L Polycan, 200 L Drum, 1000 L IBC |
Tapioca Starch | 25 kg Bag, 1000 kg Bulk Bag |
Thinners – General/Automotive | 25 L Polycan, 200 L Drum, 1000 L IBC |
Wax – Candlemaking | 25 kg Bag |
1 US gallon = 3.786 Litre | 1 kg = 2.205 Lbs |
The following is a guideline of more commonly used products that we can supply:
Product | Packaging Option |
Acetic Acid | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Acetone | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Ammonium Bisulphite | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Barite | 25 kg Bag, 1000 kg Bulk Bag, 1500 kg Bulk Bag |
Bentonite | 25 kg Bag, 1000 kg Bulk Bag, 1500 kg Bulk Bag |
Calcium Bromide Liquid | 25 L Polycan, 200 L Drum |
Calcium Bromide Powder | 25 kg Bag |
Calcium Carbonate | 25 kg Bag, 1000 kg Bulk Bag |
Calcium Chloride | 25 kg Bag, 1000 kg Bulk Bag |
Caustic Soda Solution | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Caustic Soda Flake | 25 kg Bag, 1000 kg Bulk Bag |
Diethanolamine | 200 L Drum |
Diglycolamine (DGA/ADEG) | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Fluoroboric Acid | 25 L Polycan, 200 L Drum |
Formic Acid | 25 L Polycan, 200 L Drum, 1000 L top-feed only IBC |
Glycolic Acid | 25 L Polycan, 200 L Drum, 1000 L top-feed only IBC |
Guar Gum | 25 kg Bag |
Hydrochloric Acid | 25 L Polycan, 200 L Drum, 1000 L top-feed only IBC |
Lime | 25 kg Bag, 1000 kg Bulk Bag |
Methanol*** | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Monoethylene Glycol | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Nitric Acid | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Paraffin Derivatives | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Potassium Chloride | 25 kg Bag, 1000 kg Bulk Bag, 1500 kg Bulk Bag |
Soda Ash | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Chloride | 25 kg Bag, 1000 kg Bulk Bag, 1500 kg Bulk Bag |
Sulfamic Acid | 25 kg Bag |
Tetra Methyl Ammonium Chloride | 20 kg Bag |
Toluene | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Triethanolamine | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Triethylene Glycol | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
Xylene | 25 L Polycan, 200 L Drum, 1000 L IBC, 24000 L IMO-tank |
*** also available via bulk vessel direct to FPSO | |
1 US gallon = 3.786 Litre | 1 kg = 2.205 Lbs |
The following is a guideline of more commonly used products that we can supply:
Product | Packaging Option |
Aluminium Sulphate | 25 kg Bag |
Calcium Hypochlorite | 25 kg Bucket |
Caustic Lye | 25 L Polycan, 200 L Drum, 1000 L IBC |
Caustic Soda Flakes | 25 kg Bag, 1000 kg Bulk Bag |
Ferric Chloride | 25 L Polycan, 200 L Drum |
Ferric Sulphate | 25 L Polycan, 200 L Drum |
Hydrochloric Acid | 25 L Polycan, 200 L Drum |
Lime – Calcium Hydroxide | 25 L Polycan, 200 L Drum |
Liquid Chlorine Gas | 70 kg Cylinder, 990 kg Cylinder |
Polyelectrolyte | 25 L Polycan, 200 L Drum |
Powdered Activated Carbon | 25 kg Bag |
Soda Ash – Dense | 25 kg Bag, 1000 kg Bulk Bag |
Soda Ash – Light | 25 kg Bag, 1000 kg Bulk Bag |
Sodium Aluminate | 25 kg Bag |
Sodium Hypochlorite | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sodium Metabisulphite | 25 L Polycan, 200 L Drum, 1000 L IBC |
Sodium Silicate | 25 L Polycan, 200 L Drum |
Sulphuric Acid | 25 L Polycan, 200 L Drum |
Various Coagulants | 25 L Polycan, 200 L Drum |
Various Flocculants | 25 L Polycan, 200 L Drum |
1 US gallon = 3.786 Litre | 1 kg = 2.205 Lbs |
View our products
Blue Ocean Oil has been involved in Africa with Oil & Gas, Marine, Mines and Industry for over a decade.
our products Contact us