Blue Ocean Oil has technical back up with many decades of experience on all forms of ISO tanks;
couplings, connections, hoses, valves, venting etc. Customers have full access to our technical team.
| Type | Size | Products | Approvals | Max WP (bar) | Water Capacity (Lit) | Dimensions W*H (cm) | Tare Weight (kg) |
|---|---|---|---|---|---|---|---|
| T11 | 20′ | Isopentane | CSC | 4 | 25,000 | 243.8 x 259.1 x 605.8 | 3,815 |
| n-Pentane | IMDG : UN | ||||||
| ADR/RID | |||||||
| DOT / TC | |||||||
| T15 | 20′ | Isopentane | CSC | 6.67 | 25,000 | 243.8 x 259.1 x 605.8 | 4,000 |
| IMDG : UN | |||||||
| ADR/RID | |||||||
| DOT / TC | |||||||
| T17 | 20′ | Isopentane | CSC | 6.67 | 24,000 | 243.8 x 259.1 x 605.8 | 4,450 |
| IMDG : UN | |||||||
| ADR/RID | |||||||
| DOT / TC | |||||||
| T50 | 20′ | Propane | CSC | 27.5 | 24,500 | 243.8 x 259.1 x 605.8 | 7,700 |
| IsoButane | IMDG : UN | ||||||
| n-Butane | ADR/RID | ||||||
| Propylene | DOT / TC | ||||||
| TIR | |||||||
| AAR600 | |||||||
| T75 | 20 / 40′ | Cryogenic Ethane | IMDG : UN | 17.2 | 20,000 | 243.8 x 259.1 x 605.8 | 8,000 |
| Cryogenic Ethylene | ADR/RID | ||||||
| LNG | DOT / TC | ||||||
| TIR | |||||||
| UIC |
